Hydraulic excavators less than 85 t class | ![]() |
| Model | **Engine | Gross power kW/hp | *Operating weight kg | Max reach/depth m | Specalog |
| 311D LRR | C4.2 ACERT | 60/81 | 12 480 | 8.10/5.59 | |
| 312D | C4.2 ACERT | 67/91 | 13 000 | 8.64/6.01 | |
312D L | C4.2 ACERT | 67/91 | 13 470 | 8.64/6.01 | |
311D LRR VA | C4.2 ACERT | 60/81 | 13 580 | 8.02/4.92 | - |
314D CR | C4.2 ACERT | 67/91 | 14 000 | 8.18/5.44 | - |
| 314D LCR | C4.2 ACERT | 67/91 | 14 100 | 8.18/5.44 | |
312D L VA | C4.2 ACERT | 67/91 | 14 650 | 8.03/4.84 | - |
314D LCR VA | C4.2 ACERT | 67/91 | 15 360 | 8.03/4.84 | - |
| 315D L | C4.2 ACERT | 86/117 | 17 200 | 9.15/6.60 | |
315D L VA | C4.2 ACERT | 86/117 | 18 465 | 8.40/6.15 | - |
319D L VA | C4.2 ACERT | 93/126 | 20 050 | 9.50/6.30 | - |
319D LN VA | C4.2 ACERT | 93/126 | 19 750 | 9.50/6.30 | - |
| 319D L | C4.2 ACERT | 93/126 | 20 060 | 9.80/6.90 | |
319D LN | C4.2 ACERT | 93/126 | 19 760 | 9.80/6.90 | |
| 320D L | C6.4 ACERT | 103/140 | 21 360 | 9.86/6.69 | |
| 323D L | C6.4 ACERT | 110/150 | 23 370 | 9.83/6.65 | |
| 323D LN | C6.4 ACERT | 110/150 | 23 180 | 9.86/6.69 | |
| 323D SA | C6.4 ACERT | 110/150 | 23 680 | 9.98/6.69 | - |
| 323D L VA | C6.4 ACERT | 110/150 | 23 900 | 10.20/6.68 | - |
| 323D LN VA | C6.4 ACERT | 110/150 | 23 710 | 10.20/6.68 | - |
323D SA VA | C6.4 ACERT | 110/150 | 24 470 | 10.33/6.80 | - |
| 320D LRR | C6.4 ACERT | 103/140 | 23 710 | 9.83/6.69 | |
| 321D LCR | C6.4 ACERT | 103/140 | 24 750 | 9.75/6.68 | |
323D L ME | C6.4 ACERT | 110/150 | 23 670 | 9.52/5.33 | - |
324D L | C7 ACERT | 140/190 | 26 400 | 10.05/6.74 | |
324D LN | C7 ACERT | 140/190 | 25 700 | 10.05/6.74 | |
324D L ME | C7 ACERT | 140/190 | 27 400 | 9.11/5.91 | - |
324D LN ME | C7 ACERT | 140/190 | 26 700 | 9.11/5.91 | - |
329D L | C7 ACERT | 152/207 | 29 860 | 10.60/7.17 | |
329D LN | C7 ACERT | 152/207 | 28 840 | 10.60/7.17 | |
329D L ME | C7 ACERT | 152/207 | 30 400 | 9.34/6.00 | - |
329D LN ME | C7 ACERT | 152/207 | 29 400 | 9.34/6.00 | - |
328D LCR | C7 ACERT | 152/207 | 36 000 | 10.56/6.92 | |
336D L | C9 ACERT | 200/270 | 36 300 | 11.64/8.09 | |
336D LN | C9 ACERT | 200/270 | 35 900 | 11.64/8.09 | |
336D L HDHW | C9 ACERT | 200/270 | 39 600 | 18.1/ | |
345D L | C13 ACERT | 283/385 | 49 610 | 11.70/7.42 | |
345D L ME | C13 ACERT | 283/385 | 50 830 | 11.22/7.11 | - |
365C L | C15 ACERT | 302/411 | 68 490 | 14.07/9.45 | |
365C L ME | C15 ACERT | 302/411 | 70 550 | 11.86/7.60 | - |
| * | Actual operating weight will depend on final machine configuration | |
| ** | Engines | |
| ATAAC | Air to air aftercooled | |
| DIT | Direct injection turbocharged | |
| T | Turbocharged | |
| EUI | Electronic injectors | |
| HEUI | Hydraulic electronic injectors |
